Please find our advertising rate table below. Each visitor you will purchase will meet the following criteria:
You may receive traffic that does not meet this criteria, but you will never be charged for it.
Package Description / Country | Cost per 1000 Views | ||
---|---|---|---|
Desktop | Mobile / Tablet | Both | |
Worldwide Deal(All Countries) | $3.000000 | $3.000000 | $3.000000 |
Algeria | $3.500000 | $3.500000 | $3.500000 |
Argentina | $8.000000 | $7.000000 | $0.000000 |
Australia | $17.000000 | $17.000000 | $17.000000 |
Belgium | $7.000000 | $7.000000 | $7.000000 |
Brazil | $3.000000 | $3.000000 | $3.000000 |
Cameroon | $6.000000 | $5.000000 | $4.000000 |
Canada | $6.000000 | $7.000000 | $6.000000 |
Chile | $6.000000 | $5.000000 | $0.000000 |
China | $6.000000 | $7.000000 | $6.000000 |
Colombia | $6.000000 | $6.000000 | $4.000000 |
Denmark | $7.000000 | $7.000000 | $6.000000 |
Ecuador | $5.000000 | $7.000000 | $6.000000 |
Egypt | $4.000000 | $4.000000 | $4.000000 |
France | $6.000000 | $6.000000 | $6.000000 |
Gabon | $6.000000 | $5.000000 | $0.000000 |
Germany | $7.000000 | $8.000000 | $8.000000 |
Greece | $12.000000 | $13.000000 | $11.000000 |
Indonesia | $5.000000 | $4.000000 | $4.000000 |
Iraq | $4.000000 | $4.000000 | $0.000000 |
Italy | $10.000000 | $8.000000 | $6.000000 |
Japan | $6.000000 | $6.000000 | $0.000000 |
Jordan | $4.000000 | $4.000000 | $4.000000 |
Kuwait | $4.000000 | $4.000000 | $4.000000 |
Lebanon | $4.000000 | $4.000000 | $0.000000 |
Maldives | $8.000000 | $7.000000 | $7.000000 |
Mexico | $4.000000 | $6.000000 | $4.000000 |
Morocco | $4.000000 | $4.000000 | $4.000000 |
New Zealand | $17.000000 | $17.000000 | $0.000000 |
Niger | $0.000000 | $0.000000 | $5.000000 |
Nigeria | $5.000000 | $5.000000 | $4.000000 |
Peru | $6.000000 | $5.000000 | $5.000000 |
Portugal | $7.000000 | $8.000000 | $6.000000 |
Qatar | $6.000000 | $5.000000 | $6.000000 |
Russian Federation | $0.000000 | $0.000000 | $4.000000 |
Saudi Arabia | $4.000000 | $4.000000 | $4.000000 |
Senegal | $5.000000 | $5.000000 | $0.000000 |
Spain | $8.000000 | $7.000000 | $7.000000 |
Sweden | $6.000000 | $7.000000 | $7.000000 |
Tajikistan | $0.000000 | $0.000000 | $6.000000 |
Thailand | $6.000000 | $5.500000 | $0.000000 |
Tunisia | $4.000000 | $3.500000 | $0.000000 |
Turkey | $6.000000 | $6.000000 | $5.000000 |
Ukraine | $0.000000 | $0.000000 | $4.000000 |
United Arab Emirates | $7.000000 | $7.000000 | $8.000000 |
United Kingdom | $9.000000 | $9.000000 | $8.000000 |
United States | $9.000000 | $9.000000 | $8.000000 |
Venezuela | $5.000000 | $5.000000 | $4.000000 |
Republic of Serbia | $6.000000 | $6.000000 | $5.000000 |
All sites are allowed, except when they contain:
Please contact us first if you are unsure whether your advertising would be suitable.